(In ThHL or CLP million unless stated otherwise) | 4Q20 | 4Q19 | Total change % | YTD20 | YTD19 | Total change % |
---|---|---|---|---|---|---|
Volumes | 10,148 | 9,178 | 10.6 | 30,693 | 30,032 | 2.2 |
Net sales | 599,629 | 578,072 | 3.7 | 1,857,594 | 1,822,541 | 1.9 |
Gross profit | 295,318 | 301,600 | (2.1) | 873,558 | 914,223 | (4.4) |
EBIT | 99,356 | 92,289 | 7.7 | 186,591 | 230,808 | (19.2) |
EBITDA | 126,535 | 119,765 | 5.7 | 296,405 | 335,829 | (11.7) |
Net income | 55,043 | 54,959 | 0.2 | 96,152 | 130,142 | (26.1) |
Earnings per share (CLP) | 148.97 | 148.74 | 0.2 | 260.22 | 352.21 | (26.1) |
(In ThHL or CLP million unless stated otherwise) | 4Q20 | 4Q19 | Variación % | YTD2020 | YTD2019 | Variación % |
---|---|---|---|---|---|---|
Net sales | 599,629 | 578,072 | 3.7 | 1,857,594 | 1,822,541 | 1.9 |
Cost of sales | (304,311) | (276,471) | 10.1 | (984,035) | (908,318) | 8.3 |
% of Net sales | 50.7 | 47.8 | 53.0 | 49.8 | ||
Gross profit | 295,318 | 301,600 | (2.1) | 873,558 | 914,223 | (4.4) |
MSD&A | (199,822) | (214,439) | (6.8) | (704,79) | (704,571) | 0 |
% of Net sales | 33.3 | 37.1 | 37.9 | 38.7 | ||
Other operating income/(expenses) | 3,860 | 5,128 | (24.7) | 17,823 | 21,157 | (15.8) |
EBIT | 99,356 | 92,289 | 7.7 | 186,590 | 230,808 | (19.2) |
EBIT margin % | 16.6 | 16.0 | 10.0 | 12.7 | ||
Net financial expenses | (7,095) | (6,806) | 4.2 | (25,263) | (14,603) | 73.0 |
Equity and income of JVs and associated | (703) | (764) | (8.0) | (8,437) | (16,432) | (48.7) |
Foreign currency exchange differences | (1,871) | (3,858) | (51.5) | 2,552 | (9,054) | (128.2) |
Results as per adjustment units | 422 | (1,84) | (122.9) | (429) | (8,255) | (94.8) |
Other gains/(losses) | (13,169) | 262 | (5,125.0) | (11,41) | 3,157 | (461.4) |
Non-operating result | (22,416) | (13,006) | 72.3 | (42,988) | (45,187) | (4.9) |
Income/(loss) before taxes | 76,939 | 79,282 | (3.0) | 143,603 | 185,622 | (22.6) |
Income taxes | (15,436) | (18,146) | (14.9) | (35,408) | (39,976) | (11.4) |
Net income for the period | 61,504 | 61,136 | 108,195 | 145,646 | (25.7) | |
Net income attributable to: | ||||||
The equity holders of the parent | 55,043 | 54,959 | 0.2 | 96,152 | 130,142 | (26.1) |
Non-controlling interest | (6,46) | (6,177) | 4.6 | (12,043) | (15,504) | (22.3) |
EBITDA | 126,535 | 119,766 | 5.7 | 296,405 | 335,829 | (11.7) |
EBITDA margin % | 21.1 | 20.7 | 16.0 | 18.4 |
(In ThHL or CLP million unless stated otherwise) | 4Q20 | 4Q19 | Total Change | YTD2020 | YTD2019 | Total Change |
---|---|---|---|---|---|---|
Volumes | 6,712 | 6,009 | 11.7 | 20,484 | 19,802 | 3.4 |
Net sales | 418,555 | 349,388 | 19.8 | 1,242,763 | 1,164,304 | 6.7 |
Net sales (CLP/HL) | 62,363 | 58,146 | 7.3 | 60,671 | 58,798 | 3.2 |
Cost of sales | (204,370) | (158,118) | 29.3 | (626,099) | (540,048) | 15.9 |
% of Net sales | 48.8 | 45.3 | 50.4 | 46.4 | ||
Gross profit | 214,185 | 191,269 | 12.0 | 616,664 | 624,256 | (1.2) |
% of Net sales | 51.2 | 54.7 | 49.6 | 53.6 | ||
MSD&A | (132,606) | (121,958) | 8.7 | (443,637) | (429,093) | 3.4 |
% of Net sales | 31.7 | 34.9 | 35.7 | 36.9 | ||
Other operating income/(expenses) | 678 | 890 | 1,635 | 5,266 | ||
EBIT | 82,257 | 70,201 | 17.2 | 174,662 | 200,429 | (12.9) |
EBIT margin | 19.7 | 20.1 | 14.1 | 17.2 | ||
EBITDA | 101,387 | 87,322 | 16.1 | 244,768 | 266,731 | (8.2) |
EBITDA margin | 24.2 | 25.0 | 19.7 | 22.9 |
(In ThHL or CLP million unless stated otherwise) | 4Q20 | 4Q19 | Total Change | YTD2020 | YTD2019 | Total Change |
---|---|---|---|---|---|---|
(In ThHL or CLP million unless stated otherwise) | ||||||
Volumes | 382 | 344 | 10.9 | 1,538 | 1,395 | 10.2 |
Net sales | 58,429 | 55,896 | 4.5 | 235,210 | 212,322 | 10.8 |
Net sales (CLP/HL) | 153,000 | 162,261 | (5.7) | 152,950 | 152,166 | |
Cost of sales | (35,938.9) | (31,279.7) | 14.9 | (139,512.6) | (128,763.8) | 8.3 |
% of Net sales | 62 | 56 | 59 | 61 | ||
Gross profit | 22,490.0 | 24,616.0 | (8.6) | 95,698.0 | 83,558.0 | 14.5 |
% of Net sales | 38 | 44 | 41 | 39 | ||
MSD&A | (17,080.7) | (13,986.6) | 22.1 | (64,790.8) | (55,595.8) | 16.5 |
% of Net sales | 29 | 25 | 28 | 26 | ||
Other operating income/(expenses) | 135 | 107 | 622 | 515 | ||
EBIT | 5,544.3 | 10,737.0 | (48.4) | 31,529.2 | 28,477.2 | 10.7 |
EBIT margin | 9 | 19 | 13 | 13 | ||
EBITDA | 8,477.4 | 13,364.0 | (36.6) | 43,104.6 | 38,303.3 | 12.5 |
(In ThHL or CLP million unless stated otherwise) | 4Q20 | 4Q19 | Total Change | YTD2020 | YTD2019 | Total Change |
---|---|---|---|---|---|---|
(In ThHL or CLP million unless stated otherwise) | ||||||
Volumes | 382 | 344 | 10.9 | 1,538 | 1,395 | 10.2 |
Net sales | 58,429 | 55,896 | 4.5 | 235,210 | 212,322 | 10.8 |
Net sales (CLP/HL) | 153,000 | 162,261 | (5.7) | 152,950 | 152,166 | |
Cost of sales | (35,938.9) | (31,279.7) | 14.9 | (139,512.6) | (128,763.8) | 8.3 |
% of Net sales | 62 | 56 | 59 | 61 | ||
Gross profit | 22,490.0 | 24,616.0 | (8.6) | 95,698.0 | 83,558.0 | 14.5 |
% of Net sales | 38 | 44 | 41 | 39 | ||
MSD&A | (17,080.7) | (13,986.6) | 22.1 | (64,790.8) | (55,595.8) | 16.5 |
% of Net sales | 29 | 25 | 28 | 26 | ||
Other operating income/(expenses) | 135 | 107 | 622 | 515 | ||
EBIT | 5,544.3 | 10,737.0 | (48.4) | 31,529.2 | 28,477.2 | 10.7 |
EBIT margin | 9 | 19 | 13 | 13 | ||
EBITDA | 8,477.4 | 13,364.0 | (36.6) | 43,104.6 | 38,303.3 | 12.5 |
(In ThHL or CLP million unless stated otherwise) | 4Q20 | 4Q19 | Total Change | YTD2020 | YTD2019 | Total Change |
---|---|---|---|---|---|---|
Volumes | (30) | (24) | (112) | (64) | ||
Net sales | (5,367) | (5,799) | (7.4) | (23,208) | (18,573) | 25.0 |
Net sales (CLP/HL) | ||||||
Cost of sales | 2,080 | 4,153 | (49.9) | 11,245 | 9,375 | 19.9 |
% of Net sales | ||||||
Gross profit | (3,287) | (1,646) | 99.8 | (11,963) | (9,198) | 30.1 |
% of Net sales | ||||||
MSD&A | (4,224) | (7,577) | (44.2) | (6,942) | (9,727) | (28.6) |
% of Net sales | ||||||
Other operating income/(expenses) | (57) | 117 | 656 | 1,174 | ||
EBIT | (7,569) | (9,106) | (16.9) | (18,249) | (17,750) | 2.8 |
EBIT margin | ||||||
EBITDA | (6,965) | (9,607) | (27.5) | (15,669) | (15,935) | (1.7) |
EBITDA margin |
(In ThHL or CLP million unless stated otherwise) | 4Q20 | 4Q19 | Total Change | YTD2020 | YTD2019 | Total Change |
---|---|---|---|---|---|---|
(In ThHL or CLP million unless stated otherwise) | ||||||
Volumes | 10,148 | 9,178 | 10.6 | 30,693 | 30,032 | 2.2 |
Net sales | 599,629 | 578,072 | 3.7 | 1,857,594 | 1,822,541 | 1.9 |
Net sales (CLP/HL) | 59,090 | 62,987 | (6.2) | 60,522 | 60,686 | |
Cost of sales | (304,311.4) | (276,471.3) | 10.1 | (984,035.9) | (908,318.2) | 8.3 |
% of Net sales | 51 | 48 | 53 | 50 | ||
Gross profit | 295,318.0 | 301,600.0 | (2.1) | 873,558.0 | 914,223.0 | (4.4) |
% of Net sales | 49 | 52 | 47 | 50 | ||
MSD&A | (199,822.2) | (214,439.6) | (6.8) | (704,790.2) | (704,571.2) | |
% of Net sales | 33 | 37 | 38 | 39 | ||
Other operating income/(expenses) | 3,860 | 5,128 | 17,823 | 21,157 | ||
EBIT | 99,355.8 | 92,288.5 | 7.7 | 186,590.9 | 230,808.3 | (19.2) |
EBIT margin | 17 | 16 | 10 | 13 | ||
EBITDA | 126,534.6 | 119,765.5 | 5.7 | 296,404.8 | 335,829.2 | (11.7) |
(In ThHL or CLP million unless stated otherwise) | December 31 2020 |
December 31 2019 |
---|---|---|
ASSETS | ||
Cash and cash equivalents | 396,389 | 196,369 |
Other current assets | 563,617 | 592,913 |
Total current assets | 960,006 | 789,282 |
PP&E (net) | 1,082,516 | 1,071,730 |
Other non current assets | 482,815 | 492,679 |
Total non current assets | 1,565,330 | 1,564,409 |
Total assets | 2,525,337 | 2,353,691 |
LIABILITIES | ||
Short term financial debt | 74,064 | 68,386 |
Other liabilities | 447,460 | 414,896 |
Total current liabilities | 521,524 | 483,282 |
Long term financial debt | 440,077 | 261,769 |
Other liabilities | 154,917 | 165,712 |
Total non current liabilities | 594,994 | 427,481 |
Total Liabilities | 1,116,518 | 910,763 |
EQUITY | ||
Paid-in capital | 562,693 | 562,693 |
Other reserves | (187,924) | (137,503) |
Retained earnings | 921,805 | 902,863 |
Total equity attributable to equity holders of the parent | 1,296,574 | 1,328,054 |
Non – controlling interest | 112,244 | 114,873 |
Total equity | 1,408,819 | 1,442,927 |
Total equity and liabilities | 2,525,337 | 2,353,691 |
December 31 2020 |
December 31 2019 |
|
---|---|---|
OTHER FINANCIAL INFORMATION | ||
Total Financial Debt | 514,141 | 330,155 |
Net Financial Debt | 117,752 | 133,786 |
Liquidity ratio | 1.8 | 1.6 |
Total Financial Debt / Capitalization | 0.3 | 0.2 |
Net Financial Debt / EBITDA | 0.4 | 0.4 |